| Physics 3300: Introduction to Modern Physics |
| Spring 2005 |
| MWF 10:40 am - 11:35 am Physics Building Room 177 |
| Lab: 11:45 am - 1:35 pm, Physics Room 115 |
|
This is a three-credit course open to students who have completed Physics 2180 or by consent of the instructor. Introduction to relativity, quantum phenomena, atomic structure, quantum mechanics, condensed matter physics. Students can also co-register for the accompanying Lab course Physics 3310 for one credit.
|
|
Professor: Boris Nadgorny (389 Physics), 313-577-2757. |
|
Office Hours: 2:00-3:00 M, 3:00-4:00 F, or by appointment.
|
|
Text: Modern
Physics by Krane (Second Edition).
|
|
Homework (25%) Weekly homework assignments. Homework is assigned each day and is collected in class on the Wednesday of the following week. |
|
Exams (45%) Three in class exams. See schedule below. |
|
Final (30%) Cumulative. |
|
Bonus Questions
(5%)
|
| Day by Day in Class |
| Date | Topic | Reading | Homework Assignment | Labs |
| 9 Jan | Review and Math Quiz | 1.1-1.4 | Q2,P9 - HW1 | No Lab |
| 11 Jan | Reference Frames,Introduction | Notes | ||
| 13 Jan | Relativity and Einstein's Postulates | 2.1-2.3 | P4,P6 - HW2 | |
| 16 Jan | No class | No Lab | ||
| 18 Jan | Time dilation, Proper time, Length | 2.4 | Q13,P5,P11 - HW3 | |
| 20 Jan | Velocity Addition, Doppler Effect | 2.4-2.5 | ||
| 23 Jan | Lorentz Transformations Twin Paradox | 2.4-2.6 | e/m Ratio/ Millikan Oil Drop | |
| 25 Jan | Relativistic Dynamics | 2.7 | P27,P31,P35 - HW4 | |
| 27 Jan | Relativistic Dynamics, Tests of Relativity | 2.7-2.8 | ||
| 30 Jan | Relativity Review | e/m / Ratio/ Millikan Oil Drop | ||
| 1 Feb | Exam 1: Ch. 1-2 | |||
| 3 Feb | Electromagnetic waves,Pointing vector | 3.1 | ||
| 6 Feb | Diffraction, Bragg’s law | 3.1 | Michelson Interferometer | |
| 8 Feb | Photoelectric Effect | 3.2 | P7,P9,P17 - HW5 | |
| 10 Feb | Blackbody Radiation | 3.3 | ||
| 13 Feb | Compton Effect and Photons | 3.4-3.6 | P27,P33 - HW5 | Photoeffect/Stefan-Boltzmann |
| 15 Feb | Particles as Waves Uncertainty principle | 4.1-4.3 | P3,P15,P17 - HW6 | |
| 17 Feb | Wave Packets | 4.4-4.6 | P29,P33 - HW6 | |
| 20 Feb | Probability AmplitudeSchrodinger Equation | 5.1-5.3 | Photoeffect/Stefan-Boltzmann | |
| 22 Feb | Schrodinger Equation | 5.1-5.3 | P5,P9 - HW7 | |
| 24 Feb | Particles in a box, Quantum Oscillator | 5.4-5.6 | P15,P31,P34 - HW7 | |
| 27 Feb | Barriers, steps | 5.7 | Electron Diffraction | |
| 1 Mar | Alpha decay, Tunneling | 5.7 | ||
| 3 Mar | Review Ch. 3-5 | Ch. 3-5 | ||
| 6 Mar | Exam 2 (Ch. 3-5) | Electron Diffraction | ||
| 8 Mar | Atoms and Spectra | 6.1-6.4 | P1 - HW8 | |
| 10 Mar | The Bohr Atom | 6.5-6.8 | P20,P29,P32 - HW8 | |
| 13 Mar | Break | |||
| 15 Mar | Break | |||
| 17 Mar | Break | |||
| 20 Mar | The Hydrogen Atom | 7.1-7.4 | Balmer Series | |
| 22 Mar | Angular Momentum | 7.1-7.4 | P4,P6,P10 - HW9 | |
| 24 Mar | Probability density | |||
| 27 Mar | Spin, Energy Levels | 7.5-7.7 | Balmer Series | |
| 29 Mar | Fine Structure, Pauli Exclusion | 7.5-7.1, 8.1 | P16,P20,P22 - HW10 | |
| 31 Mar | Spin | Notes | ||
| 3 Apr | Review Ch. 6-8 | Ch. 6-8 | Nuclear Decay | |
| 5 Apr | Exam 3 (Ch. 6-8) | |||
| 7 Apr | Statistical Physics | 10.1 | P4,P7 - HW11 | |
| 10 Apr | Classical Statistics, Maxwell distribution | 10.2-10.3 | Nuclear Decay | |
| 12 Apr | Boltzmann factor, Excited states | 10.4 | ||
| 14 Apr | Quantum Statistics | 10.5-10.7 | P13,P17,P23 - HW12 | |
| 17 Apr | Quantum Statistics | 10.5-10.7 | Make-up Lab | |
| 19 Apr | Liquid Helium | 10.6 | ||
| 21 Apr | Solids, Band Theory | 11.1-11.4 11.8-11.9 | P2,P10,P11,P18 - HW13 | |
| 24 Apr | Metals | 11.6 | ||
| 26 Apr | Superconductivity | 1.7, Notes | Make-up Lab | |
| 28 Apr | Radioactivity and Alpha Decays | 12.5 | ||
| 1 May | Review 1-12 |
|
Copyright ©2006 Boris Edward Nadgorny |